is low energy LED street lighting suitable for illumination of roads (clas ME1, ME2, ME3, ME4, ME5 and ME6), road junctions and all other external spaces. This type of E+ DOVE external lighting successfully substitutess conventional high and low pressure sodium and mercury lighting whereupon they provide better luminous flux, better efficacy and up to 80% energy savings.
Operating voltage (V) | 230, 50-60 Hz |
Power (W) | from 37 to 130 |
Power factor | > 0,95 at 230 VAC |
CCT | 3000K, 4000K |
CRI | from >70 |
Luminous flux (lm) at 4000K | from 3500 to 14200 |
Luminous efficacy (lm/W) | from 88 to 118 |
Operating voltage (V) | 230, 50-60 Hz |
Power (W) | from 14 to 61 |
Power factor | > 0,95 at 230 VAC |
CCT | 3000K, 4000K |
CRI | from >70 |
Luminous flux (lm) at 4000K | from 1800 to 7000 |
Luminous efficacy (lm/W) | from 115 to 133 |
Operating voltage (V) | 230, 50-60 Hz |
Power (W) | from 71 to 153 |
Power factor | > 0,95 at 230 VAC |
CCT | 3000K, 4000K |
CRI | from >70 |
Luminous flux (lm) at 4000K | from 8800 to 17300 |
Luminous efficacy (lm/W) | from 112 to 124 |
Operating voltage (V) | 230, 50-60 Hz |
Power (W) | 132 |
Power factor | > 0,95 at 230 VAC |
CCT | 4000 K |
CRI | from >70 to >80 |
Luminous flux (lm) at 4000K | 14200 |
Luminous efficacy (lm/W) | 108 |
IP | IP66 EN 60592:2000+A1:2008, EN 60598-1-2009 točka 9., EN 60598-2-3:2008 točka 3.12 |
IK | IK10 EN 62262:2008 |
Protective cover | Polycarbonate |
Housing | Alluminum extruded profile |
Weight (kg) | from > 5 to > 8 |
EMC |
EMC 80120037; EN 55015:2008+A2:2009; EN 61547:2009; EN 61000-3 2:2008+A1:2010 +A2:2010; EN 61000-3-3:2009 |
LVD | LVD 80120035; EN 60598-1:2009; EN 60598-2-1:2008 |
Prospekti:
E+ DOVE E+ DOVE S E+ DOVE BLDT
E+ DOVE (3000K i 4000K)Do you need a complete documentation (IES, LDT, ...)? Please feel free to contact us via email or phone.