is low energy LED street lighting suitable for illumination of roads (clas ME1, ME2, ME3, ME4, ME5 and ME6), road junctions and all other external spaces. This type of E+ DOVE external lighting successfully substitutess conventional high and low pressure sodium and mercury lighting whereupon they provide better luminous flux, better efficacy and up to 80% energy savings.
		
					| Operating voltage (V) | 230, 50-60 Hz | 
| Power (W) | 71 | 
| Power factor | > 0,95 at 230 VAC | 
| CCT | 3000K, 4000K | 
| CRI | from >70 | 
| Luminous flux (lm) at 4000K | 8800 | 
| Luminous efficacy (lm/W) | 124 | 
| Operating voltage (V) | 230, 50-60 Hz | 
| Power (W) | 86 | 
| Power factor | > 0,95 at 230 VAC | 
| CCT | 3000K, 4000K | 
| CRI | from >70 | 
| Luminous flux (lm) at 4000K | 10100 | 
| Luminous efficacy (lm/W) | 117 | 
| Operating voltage (V) | 230, 50-60 Hz | 
| Power (W) | 107 | 
| Power factor | > 0,95 at 230 VAC | 
| CCT | 3000K, 4000K | 
| CRI | from >70 | 
| Luminous flux (lm) at 4000K | 12000 | 
| Luminous efficacy (lm/W) | 112 | 
| Operating voltage (V) | 230, 50-60 Hz | 
| Power (W) | 120 | 
| Power factor | > 0,95 at 230 VAC | 
| CCT | 3000K, 4000K | 
| CRI | from >70 | 
| Luminous flux (lm) at 4000K | 13600 | 
| Luminous efficacy (lm/W) | 113 | 
| Operating voltage (V) | 230, 50-60 Hz | 
| Power (W) | 153 | 
| Power factor | > 0,95 at 230 VAC | 
| CCT | 3000K, 4000K | 
| CRI | from >70 | 
| Luminous flux (lm) at 4000K | 17300 | 
| Luminous efficacy (lm/W) | 113 | 
| IP | IP66 HRN EN 60529:2000+A1:2008+A2:2014 (IEC 60529:1989+A1:1999+A2:2013) | 
| IK | IK10 HRN EN 62262:2008 (EN 62262:2002), HRN EN 62271-202:2014 (EN 62271-202:2014) | 
| Protective cover | Tempered glass | 
| Housing | Alluminum extruded profile | 
| Weight (kg) | > 5 | 
| Dimensions (mm) | 600x240x100 | 
		
		
      | EMC | 
			EN 55015:2013, EN 61547:2009; EN 61000-3-2:2014, EN 61000-3-3:2013  |          
      
| LVD | EN 62031:2008, EN 60598-2-3:2003+A1:2011, EN 61347-2-13:2006, EN 62493:2010 |