is low energy LED street lighting suitable for illumination of roads (clas ME1, ME2, ME3, ME4, ME5 and ME6), road junctions and all other external spaces. This type of E+ DOVE external lighting successfully substitutess conventional high and low pressure sodium and mercury lighting whereupon they provide better luminous flux, better efficacy and up to 80% energy savings.
		
					| Operating voltage (V) | 230, 50-60 Hz | 
| Power (W) | 37 | 
| Power factor | > 0,95 at 230 VAC | 
| CCT | 3000K, 4000K | 
| CRI | from >70 | 
| Luminous flux (lm) at 4000K | 4400 | 
| Luminous efficacy (lm/W) | 119 | 
| Operating voltage (V) | 230, 50-60 Hz | 
| Power (W) | 43 | 
| Power factor | > 0,95 at 230 VAC | 
| CCT | 3000K, 4000K | 
| CRI | from >70 | 
| Luminous flux (lm) at 4000K | 5000 | 
| Luminous efficacy (lm/W) | 116 | 
| Operating voltage (V) | 230, 50-60 Hz | 
| Power (W) | 59 | 
| Power factor | > 0,95 at 230 VAC | 
| CCT | 4000K | 
| CRI | from >70 | 
| Luminous flux (lm) at 4000K | 7900 | 
| Luminous efficacy (lm/W) | 134 | 
| Operating voltage (V) | 230, 50-60 Hz | 
| Power (W) | 81 | 
| Power factor | > 0,95 at 230 VAC | 
| CCT | 4000K | 
| CRI | from >70 | 
| Luminous flux (lm) at 4000K | 10200 | 
| Luminous efficacy (lm/W) | 126 | 
| Operating voltage (V) | 230, 50-60 Hz | 
| Power (W) | 92 | 
| Power factor | > 0,95 at 230 VAC | 
| CCT | 4000K | 
| CRI | from >70 | 
| Luminous flux (lm) at 4000K | 11400 | 
| Luminous efficacy (lm/W) | 124 | 
| Operating voltage (V) | 230, 50-60 Hz | 
| Power (W) | 130 | 
| Power factor | > 0,95 at 230 VAC | 
| CCT | 4000K | 
| CRI | from >70 | 
| Luminous flux (lm) at 4000K | 15800 | 
| Luminous efficacy (lm/W) | 122 | 
| IP | IP66 HRN EN 60529:2000+A1:2008+A2:2014 (IEC 60529:1989+A1:1999+A2:2013) | 
| IK | IK10 HRN EN 62262:2008 (EN 62262:2002), HRN EN 62271-202:2014 (EN 62271-202:2014) | 
| Protective cover | Polycarbonate | 
| Housing | Alluminum extruded profile | 
| Weight (kg) | > 5,30 , > 5,80 | 
| Dimensions (mm) | 352x220x100, 452x220x100 | 
      | EMC | 
			EN 55015:2013, EN 61547:2009; EN 61000-3-2:2014, EN 61000-3-3:2013  |          
      
| LVD | EN 62031:2008, EN 60598-2-3:2003+A1:2011, EN 61347-2-13:2006, EN 62493:2010 | 
Flyer:
E+ DOVELDT
E+ DOVE (3000K i 4000K)Do you need a complete documentation? Please feel free to contact us via email or phone.