High Bay E+ HB380, industrial LED luminaire, provides huge savings in ownership costs, compared to conventional mercury or metal-halide lighting. It is suitable for production plants, warehouses,
shopping malls, canopies and other similar spaces. 
 Energy efficiency class A+ and A++, according to EU Regulation No 874/2012.
		
					
 
| LIGHT CHARACTERISTICS | E+ HB380 15600 | E+ HB380 21000 | |||
|---|---|---|---|---|---|
| Operating voltage (V) | 207-253 VAC, 50Hz ±5%, 188 – 264VDC | ||||
| Rated power (W) | 142 | 157 | |||
| Inrush current | None for >100μs | ||||
| Power factor | 0,95 | ||||
| CRI | >80 | >80 | |||
| Luminous flux (lm) | 16000 | 20000 | |||
| Luminous efficacy (lm/W) | 115 | 130 | |||
| Beam angle (lenses) | 34°, 53°,65°, 111°/30° | ||||
| Second phase dimming | When regulatory phase is turned off it decreases lighting for 63% and energy 70%  | 
        ||||
| Regulation (analog) | 1-10 (option: DALI) | ||||
| Operating temperature | From -25°C to +50°C, Integrated temperature protection  | 
        From -25°C to +50°C, Integrated temperature protection  | 
               
      |||
| Flyer | E+ HB380CS | ||||
| IP | IP65 EN 60529:2000+A1:2008+A2:2014 | 
| IK | IK10 HRN 62262:2008 | 
| Housing | Cast aluminium | 
| Power cable | Flexible, 4 - wire | 
| Control cable | Flexible, 2 - wire | 
| Weight (kg) | < 6 | 
| Dimensions (mm) | Ø=380 H=114 | 
| Package dimensions LWH (mm) | 400x400x120 | 
      | EMC | 
			EN 55015:2013, EN 61547:2009, EN 61000-3-2:2014, EN 61000-3-3:2013  |          
      
| LVD | 
			EN 62031:2008, EN 60598-2-24:2013, EN 61347-2-13:2006, EN 62493:2010  |          
      
LDT
E+ HB380Do you need a complete documentation? Please feel free to contact us via email or phone.


